Scientific Name: Citrullus lanatus
NDB No: 09326 (Nutrient values and weights are for edible portion)
Nutrient | Units | Value per 100 grams | Number of Data Points | Std. Error |
---|---|---|---|---|
Proximates | ||||
Water | g | 91.45 | 14 | 0.316 |
Energy | kcal | 30 | 0 | 0 |
Energy | kJ | 127 | 0 | 0 |
Protein | g | 0.61 | 11 | 0.041 |
Total lipid (fat) | g | 0.15 | 10 | 0.037 |
Ash | g | 0.25 | 11 | 0.038 |
Carbohydrate, by difference | g | 7.55 | 0 | 0 |
Fiber, total dietary | g | 0.4 | 10 | 0.051 |
Sugars, total | g | 6.20 | 6 | 0.143 |
Sucrose | g | 1.21 | 6 | 0.859 |
Glucose (dextrose) | g | 1.58 | 8 | 0.433 |
Fructose | g | 3.36 | 8 | 0.322 |
Lactose | g | 0.00 | 8 | 0 |
Maltose | g | 0.06 | 8 | 0.043 |
Galactose | g | 0.00 | 7 | 0 |
Starch | g | 0.00 | 4 | 0 |
Minerals | ||||
Calcium, Ca | mg | 7 | 42 | 0.322 |
Iron, Fe | mg | 0.24 | 45 | 0.015 |
Magnesium, Mg | mg | 10 | 45 | 0.356 |
Phosphorus, P | mg | 11 | 42 | 0.506 |
Potassium, K | mg | 112 | 44 | 3.178 |
Sodium, Na | mg | 1 | 40 | 0.16 |
Zinc, Zn | mg | 0.10 | 45 | 0.023 |
Copper, Cu | mg | 0.042 | 42 | 0.008 |
Manganese, Mn | mg | 0.038 | 45 | 0.002 |
Fluoride, F | mcg | 1.5 | 11 | 0.328 |
Selenium, Se | mcg | 0.4 | 2 | 0 |
Vitamins | ||||
Vitamin C, total ascorbic acid | mg | 8.1 | 6 | 2.425 |
Thiamin | mg | 0.033 | 11 | 0.003 |
Riboflavin | mg | 0.021 | 11 | 0.007 |
Niacin | mg | 0.178 | 11 | 0.008 |
Pantothenic acid | mg | 0.221 | 11 | 0.014 |
Vitamin B-6 | mg | 0.045 | 11 | 0.009 |
Folate, total | mcg | 3 | 3 | 0.251 |
Folic acid | mcg | 0 | 0 | 0 |
Folate, food | mcg | 3 | 3 | 0.251 |
Folate, DFE | mcg_DFE | 3 | 0 | 0 |
Choline, total | mg | 4.1 | 0 | 0 |
Betaine | mg | 0.3 | 1 | 0 |
Vitamin B-12 | mcg | 0.00 | 0 | 0 |
Vitamin B-12, added | mcg | 0.00 | 0 | 0 |
Vitamin A, RAE | mcg_RAE | 28 | 0 | 0 |
Retinol | mcg | 0 | 0 | 0 |
Carotene, beta | mcg | 303 | 14 | 8.654 |
Carotene, alpha | mcg | 0 | 9 | 0 |
Cryptoxanthin, beta | mcg | 78 | 10 | 77.5 |
Vitamin A, IU | IU | 569 | 0 | 0 |
Lycopene | mcg | 4532 | 150 | 386.91 |
Lutein + zeaxanthin | mcg | 8 | 9 | 4.919 |
Vitamin E (alpha-tocopherol) | mg | 0.05 | 8 | 0.013 |
Vitamin E, added | mg | 0.00 | 0 | 0 |
Tocopherol, beta | mg | 0.00 | 8 | 0 |
Tocopherol, gamma | mg | 0.00 | 8 | 0.003 |
Tocopherol, delta | mg | 0.00 | 8 | 0.005 |
Vitamin K (phylloquinone) | mcg | 0.1 | 8 | 0.06 |
Lipids | ||||
Fatty acids, total saturated | g | 0.016 | 0 | 0 |
4:0 | g | 0.000 | 0 | 0 |
6:0 | g | 0.000 | 0 | 0 |
8:0 | g | 0.000 | 0 | 0 |
10:0 | g | 0.001 | 0 | 0 |
12:0 | g | 0.001 | 0 | 0 |
14:0 | g | 0.000 | 0 | 0 |
16:0 | g | 0.008 | 0 | 0 |
18:0 | g | 0.006 | 0 | 0 |
Fatty acids, total monounsaturated | g | 0.037 | 0 | 0 |
16:1 undifferentiated | g | 0.000 | 0 | 0 |
18:1 undifferentiated | g | 0.037 | 0 | 0 |
20:1 | g | 0.000 | 0 | 0 |
22:1 undifferentiated | g | 0.000 | 0 | 0 |
Fatty acids, total polyunsaturated | g | 0.050 | 0 | 0 |
18:2 undifferentiated | g | 0.050 | 0 | 0 |
18:3 undifferentiated | g | 0.000 | 0 | 0 |
18:4 | g | 0.000 | 0 | 0 |
20:4 undifferentiated | g | 0.000 | 0 | 0 |
20:5 n-3 | g | 0.000 | 0 | 0 |
22:5 n-3 | g | 0.000 | 0 | 0 |
22:6 n-3 | g | 0.000 | 0 | 0 |
Cholesterol | mg | 0 | 0 | 0 |
Phytosterols | mg | 2 | 0 | 0 |
Amino acids | ||||
Tryptophan | g | 0.007 | 1 | 0 |
Threonine | g | 0.027 | 1 | 0 |
Isoleucine | g | 0.019 | 1 | 0 |
Leucine | g | 0.018 | 1 | 0 |
Lysine | g | 0.062 | 1 | 0 |
Methionine | g | 0.006 | 1 | 0 |
Cystine | g | 0.002 | 1 | 0 |
Phenylalanine | g | 0.015 | 1 | 0 |
Tyrosine | g | 0.012 | 1 | 0 |
Valine | g | 0.016 | 1 | 0 |
Arginine | g | 0.059 | 1 | 0 |
Histidine | g | 0.006 | 1 | 0 |
Alanine | g | 0.017 | 1 | 0 |
Aspartic acid | g | 0.039 | 1 | 0 |
Glutamic acid | g | 0.063 | 1 | 0 |
Glycine | g | 0.010 | 1 | 0 |
Proline | g | 0.024 | 1 | 0 |
Serine | g | 0.016 | 1 | 0 |
Other | ||||
Alcohol, ethyl | g | 0.0 | 0 | 0 |
Caffeine | mg | 0 | 0 | 0 |
Theobromine | mg | 0 | 0 | 0 |
No comments:
Post a Comment